NFL Stats

# Name Team Opponent Fantasy (PPR) Pass Yds Pass Tds Rush Yds Rush Tds
1 Tanner McKee PHI logo PHI GB logo GB 64.29 326.3 0.48 295.81 3.29
2 Geno Smith LV logo LV JAX logo JAX 40.38 289.45 0.83 222.43 0.54
3 Stetson Bennett IV LAR logo LAR KC logo KC 74.49 317.32 2.73 323.93 3.08
4 Sean Clifford GB logo GB PHI logo PHI 56.26 315.59 1.31 271.13 1.88
5 Joe Burrow CIN logo CIN CLE logo CLE 55.53 218.76 1.48 232.83 2.93
6 Jake Haener NO logo NO BAL logo BAL 60.09 210.25 1.19 308.4 2.68
7 Bryce Young CAR logo CAR DAL logo DAL 55.71 223.39 1.52 279.79 2.12
8 Teddy Bridgewater TB logo TB SEA logo SEA 69.83 244.24 1.81 340.98 3.12
9 Derek Carr NO logo NO BAL logo BAL 42.26 248.5 1.4 223.99 0.72
10 Jimmy Garoppolo LAR logo LAR KC logo KC 59.63 238.88 2.17 215.98 3.3
11 AJ McCarron CIN logo CIN CLE logo CLE 68.04 330.05 1.62 289.74 3.23
12 Aidan O'Connell LV logo LV JAX logo JAX 40.95 238.49 1.24 219.5 0.75
13 Lamar Jackson BAL logo BAL NO logo NO 42.25 314.97 0.79 231.9 0.55
14 Kyler Murray ARI logo ARI BUF logo BUF 69.74 331.74 3.4 346.55 1.37
15 Clayton Tune ARI logo ARI BUF logo BUF 65.64 308.38 3.29 240.65 2.68
16 Daniel Jones IND logo IND NYG logo NYG 53.13 300.13 2.18 251.49 1.21
17 Trevor Lawrence JAX logo JAX LV logo LV 48.55 323.63 0.72 247.4 1.33
18 Brandon Allen TEN logo TEN SF logo SF 57.88 290.72 2.94 291.51 0.89
19 Michael Penix Jr. ATL logo ATL MIA logo MIA 61.78 334.26 2.78 227.73 2.42
20 Kyle Allen DET logo DET HOU logo HOU 66.85 347.09 3.16 313.9 1.49
21 Tyler Shough NO logo NO BAL logo BAL 73.53 330.35 3.39 324.78 2.38
22 Joe Milton III DAL logo DAL CAR logo CAR 49.96 245.73 1.38 308.9 0.62
23 Cam Ward TEN logo TEN — 0.00 0.0 0.0 0.0 0.0
24 Josh Allen BUF logo BUF ARI logo ARI 51.37 201.98 0.82 204.49 3.26
25 Bo Nix DEN logo DEN NYJ logo NYJ 52.68 306.13 3.08 236.73 0.74
26 Graham Mertz HOU logo HOU DET logo DET 67.03 302.28 1.54 303.57 3.07
27 Spencer Rattler NO logo NO BAL logo BAL 56.68 253.29 0.94 300.71 2.12
28 Jayden Daniels WSH logo WSH LAC logo LAC 59.15 212.12 1.8 326.1 1.81
29 Sam Howell MIN logo MIN NE logo NE 50.99 343.41 1.43 279.97 0.59
30 Brett Rypien MIN logo MIN NE logo NE 48.74 204.05 2.75 255.55 0.67
31 Zach Wilson MIA logo MIA ATL logo ATL 60.83 207.5 3.12 209.14 3.19
32 Jaxson Dart NYG logo NYG IND logo IND 63.65 316.72 2.4 241.58 2.87
33 Will Levis TEN logo TEN SF logo SF 64.72 259.51 2.27 308.62 2.4
34 Mason Rudolph PIT logo PIT CHI logo CHI 58.31 267.31 2.63 203.6 2.79
35 Dillon Gabriel CLE logo CLE CIN logo CIN 67.48 249.77 2.54 343.7 2.16
36 Devin Leary BAL logo BAL NO logo NO 68.20 294.52 2.61 308.56 2.52
37 Brock Purdy SF logo SF TEN logo TEN 50.42 310.55 1.53 238.38 1.34
38 Jake Browning CIN logo CIN CLE logo CLE 46.06 293.29 0.99 234.09 1.16
39 Mike White BUF logo BUF ARI logo ARI 59.13 246.99 3.2 208.49 2.6
40 Trevor Siemian TEN logo TEN SF logo SF 63.55 211.74 1.22 332.85 2.82
41 Kyle Trask TB logo TB SEA logo SEA 54.18 316.31 0.7 303.29 1.4
42 Jameis Winston NYG logo NYG IND logo IND 53.80 200.47 0.85 322.42 1.69
43 Justin Fields NYJ logo NYJ DEN logo DEN 58.44 288.15 1.19 228.29 3.22
44 Marcus Mariota WSH logo WSH LAC logo LAC 52.98 237.81 1.63 230.32 2.32
45 Dak Prescott DAL logo DAL CAR logo CAR 55.86 331.54 3.34 258.74 0.56
46 Baker Mayfield TB logo TB SEA logo SEA 65.02 242.64 3.23 277.51 2.44
47 Tyler Huntley CLE logo CLE CIN logo CIN 44.68 305.0 0.86 255.04 0.59
48 Anthony Richardson Sr. IND logo IND NYG logo NYG 59.41 314.58 2.3 349.88 0.44
49 Skylar Thompson PIT logo PIT CHI logo CHI 59.15 311.04 2.61 206.1 2.61
50 Jordan Love GB logo GB PHI logo PHI 64.67 302.34 3.26 294.57 1.68
51 Will Howard PIT logo PIT CHI logo CHI 49.05 262.24 2.41 232.19 0.95
52 Jacoby Brissett ARI logo ARI BUF logo BUF 44.34 256.69 1.38 220.15 1.09
53 Kurtis Rourke SF logo SF TEN logo TEN 71.28 232.48 2.61 341.45 2.9
54 Bailey Zappe KC logo KC LAR logo LAR 61.62 308.87 0.75 342.69 2.0
55 Cooper Rush BAL logo BAL NO logo NO 56.20 349.23 1.91 203.13 2.38
56 Cam Miller LV logo LV JAX logo JAX 64.19 244.0 1.13 333.54 2.76
57 Quinn Ewers MIA logo MIA ATL logo ATL 76.09 344.04 1.93 348.09 3.3
58 Easton Stick ATL logo ATL MIA logo MIA 66.62 324.94 2.09 317.02 2.26
59 Drake Maye NE logo NE MIN logo MIN 72.08 321.06 1.38 336.78 3.34
60 Caleb Williams CHI logo CHI PIT logo PIT 61.14 318.78 2.05 314.89 1.45
61 Gardner Minshew KC logo KC LAR logo LAR 54.95 261.53 2.72 224.48 1.86
62 Aaron Rodgers PIT logo PIT CHI logo CHI 50.61 263.49 1.09 311.55 0.76
63 Justin Herbert LAC logo LAC WSH logo WSH 54.19 270.3 2.81 287.19 0.57
64 Shane Buechele BUF logo BUF ARI logo ARI 58.89 209.73 2.02 264.65 2.66
65 Drew Lock SEA logo SEA TB logo TB 61.66 261.5 2.6 292.19 1.93
66 Mitchell Trubisky BUF logo BUF ARI logo ARI 66.95 314.11 3.46 298.03 1.79
67 Trey Lance LAC logo LAC WSH logo WSH 51.63 229.39 1.86 305.13 0.75
68 C.J. Stroud HOU logo HOU DET logo DET 51.57 295.51 3.3 211.48 0.9
69 Jalen Milroe SEA logo SEA TB logo TB 53.36 333.87 2.62 202.84 1.54
70 Shedeur Sanders CLE logo CLE CIN logo CIN 48.46 206.08 1.9 205.61 2.01
71 Dorian Thompson-Robinson PHI logo PHI GB logo GB 52.47 299.3 2.47 268.94 0.62
72 Jarrett Stidham DEN logo DEN NYJ logo NYJ 59.53 253.14 3.22 311.84 0.89
73 Deshaun Watson CLE logo CLE CIN logo CIN 70.43 280.43 2.6 327.94 2.67
74 Taylor Heinicke LAC logo LAC WSH logo WSH 50.99 230.58 2.21 304.03 0.42
75 Patrick Mahomes KC logo KC LAR logo LAR 51.50 275.67 2.11 209.33 1.85
76 Jalen Hurts PHI logo PHI GB logo GB 67.32 332.16 3.34 305.37 1.69
77 J.J. McCarthy MIN logo MIN NE logo NE 55.85 213.12 1.61 206.61 3.37
78 Kyle McCord PHI logo PHI GB logo GB 64.70 307.97 2.52 252.04 2.85
79 Tyson Bagent CHI logo CHI PIT logo PIT 42.23 202.74 1.22 244.98 0.79
80 John Wolford JAX logo JAX LV logo LV 70.73 237.38 3.53 312.19 2.65
81 Joe Flacco CLE logo CLE CIN logo CIN 54.32 229.51 1.33 323.77 1.24
82 Josh Johnson WSH logo WSH LAC logo LAC 60.56 309.02 2.23 305.78 1.45
83 Logan Woodside PIT logo PIT CHI logo CHI 66.99 234.52 1.86 327.09 2.91
84 Desmond Ridder CIN logo CIN CLE logo CLE 58.16 203.25 1.41 304.09 2.33
85 Brian Hoyer LV logo LV JAX logo JAX 57.01 214.63 3.13 261.27 1.63
86 Matthew Stafford LAR logo LAR KC logo KC 66.12 267.6 2.62 253.71 3.26
87 Nick Mullens JAX logo JAX LV logo LV 53.77 239.44 1.13 301.37 1.59
88 Ben DiNucci ATL logo ATL — 0.00 0.0 0.0 0.0 0.0
89 Sam Darnold SEA logo SEA TB logo TB 50.47 295.15 3.32 204.68 0.82
90 Tommy DeVito NYG logo NYG IND logo IND 66.14 349.04 2.26 272.98 2.64
91 Joshua Dobbs NE logo NE MIN logo MIN 72.74 279.11 3.59 299.95 2.87
92 Kenny Pickett CLE logo CLE CIN logo CIN 44.95 212.89 1.94 225.52 1.02
93 Chris Oladokun KC logo KC LAR logo LAR 46.61 268.1 0.99 217.85 1.69
94 Hendon Hooker DET logo DET HOU logo HOU 59.39 264.81 3.16 293.82 1.13
95 Andy Dalton CAR logo CAR DAL logo DAL 64.27 202.63 2.57 305.89 2.55
96 Riley Leonard IND logo IND NYG logo NYG 68.89 228.9 2.51 336.78 2.67
97 Tyrod Taylor NYJ logo NYJ DEN logo DEN 53.06 257.63 1.2 312.93 1.11
98 Mac Jones SF logo SF TEN logo TEN 69.03 254.74 2.01 326.81 3.02
99 Tua Tagovailoa MIA logo MIA ATL logo ATL 49.04 314.4 1.72 233.39 1.04
100 Sam Ehlinger DEN logo DEN NYJ logo NYJ 58.89 207.88 1.71 277.11 2.67
101 Kirk Cousins ATL logo ATL MIA logo MIA 50.06 309.96 1.28 273.19 0.87
102 Russell Wilson NYG logo NYG IND logo IND 58.16 314.75 0.39 347.74 1.54
103 Case Keenum CHI logo CHI PIT logo PIT 66.79 267.95 1.47 324.92 2.95
104 Malik Willis GB logo GB PHI logo PHI 59.81 230.13 0.95 278.49 3.16
105 Davis Mills HOU logo HOU DET logo DET 65.08 258.93 1.44 343.27 2.44
106 Michael Pratt TB logo TB SEA logo SEA 78.74 335.12 3.42 336.55 3.0
107 Jared Goff DET logo DET HOU logo HOU 57.76 297.14 1.89 325.55 0.96
# Name Team Opponent Fantasy (PPR) Rush Yds Rush Tds Receptions Reception Yds Reception Tds
1 Jaydon Blue DAL logo DAL CAR logo CAR 61.44 248.88 1.52 2.08 206.13 0.79
2 Raheem Blackshear CAR logo CAR DAL logo DAL 82.87 266.35 1.0 3.11 284.66 3.11
3 Nick Chubb HOU logo HOU DET logo DET 63.43 267.27 1.58 2.3 204.19 0.75
4 Eric Gray NYG logo NYG IND logo IND 85.58 335.41 1.02 1.03 284.46 2.74
5 Braelon Allen NYJ logo NYJ DEN logo DEN 78.07 241.89 1.86 1.35 337.52 1.27
6 Jordan James SF logo SF TEN logo TEN 69.91 225.93 1.34 1.92 296.77 1.28
7 Jermar Jefferson TEN logo TEN SF logo SF 78.75 344.4 0.75 0.69 269.96 2.02
8 Trevor Etienne CAR logo CAR DAL logo DAL 75.50 290.08 1.0 2.4 220.72 2.67
9 Kevin Harris JAX logo JAX — 0.00 0.0 0.0 0.0 0.0 0.0
10 Ronnie Rivers LAR logo LAR KC logo KC 83.31 276.22 2.95 2.08 233.06 2.1
11 Jordan Mims TEN logo TEN SF logo SF 83.94 209.16 1.01 3.4 343.64 3.2
12 Kyle Juszczyk SF logo SF TEN logo TEN 79.35 295.94 1.48 2.32 261.39 2.07
13 Omarion Hampton LAC logo LAC WSH logo WSH 76.77 230.07 2.17 0.85 284.97 1.9
14 D'Andre Swift CHI logo CHI PIT logo PIT 76.62 273.79 3.27 3.17 205.1 0.99
15 Brady Russell SEA logo SEA TB logo TB 87.93 326.98 2.0 2.4 297.27 1.85
16 Ty Johnson BUF logo BUF ARI logo ARI 92.05 217.59 2.7 3.1 325.72 3.07
17 Bhayshul Tuten JAX logo JAX LV logo LV 89.52 302.08 1.09 2.9 340.93 2.63
18 Salvon Ahmed IND logo IND NYG logo NYG 77.16 245.9 0.78 1.99 302.36 2.61
19 Quinshon Judkins CLE logo CLE CIN logo CIN 88.39 251.87 1.59 2.42 323.47 3.15
20 Tony Pollard TEN logo TEN SF logo SF 91.27 241.09 2.51 0.93 325.07 3.11
21 Josh Jacobs GB logo GB PHI logo PHI 97.83 328.24 2.8 2.53 338.55 1.97
22 Nyheim Miller-Hines LAC logo LAC WSH logo WSH 92.97 330.27 3.02 1.1 222.42 3.08
23 Cody Schrader LAR logo LAR KC logo KC 85.31 214.36 3.26 2.16 219.32 3.37
24 Avery Williams PHI logo PHI GB logo GB 97.99 336.69 2.94 1.52 285.99 2.76
25 Alexander Mattison MIA logo MIA ATL logo ATL 77.53 342.02 0.97 2.36 305.3 0.77
26 Dare Ogunbowale HOU logo HOU DET logo DET 73.24 283.07 2.64 1.04 228.95 0.86
27 Ke'Shawn Vaughn SF logo SF TEN logo TEN 74.79 225.02 2.34 3.39 215.42 2.22
28 Alec Ingold MIA logo MIA ATL logo ATL 82.08 234.94 2.6 1.36 333.42 1.38
29 Antonio Gibson NE logo NE MIN logo MIN 86.27 317.5 1.79 1.91 307.69 1.85
30 Dameon Pierce HOU logo HOU DET logo DET 96.75 295.75 2.42 2.73 342.03 2.62
31 Gary Brightwell CIN logo CIN CLE logo CLE 86.57 297.74 2.55 1.91 213.47 3.04
32 Jordan Mason MIN logo MIN NE logo NE 82.77 274.95 0.91 2.73 298.63 2.87
33 Kaleb Johnson PIT logo PIT CHI logo CHI 94.19 270.46 3.19 0.83 301.35 2.84
34 Jakob Johnson HOU logo HOU DET logo DET 68.34 235.88 2.6 0.72 203.32 1.35
35 Dylan Sampson CLE logo CLE CIN logo CIN 82.20 306.73 2.5 1.81 263.74 1.39
36 Tyrone Tracy Jr. NYG logo NYG IND logo IND 87.65 333.79 3.11 2.51 293.77 0.62
37 Tyrion Davis-Price GB logo GB PHI logo PHI 105.41 295.48 3.28 2.48 338.41 3.31
38 Roschon Johnson CHI logo CHI PIT logo PIT 74.83 241.59 1.72 3.0 284.13 1.49
39 Zach Charbonnet SEA logo SEA TB logo TB 103.20 317.62 3.17 2.18 317.6 3.08
40 Javonte Williams DAL logo DAL CAR logo CAR 96.00 319.03 3.19 1.57 273.09 2.68
41 Blake Watson DEN logo DEN NYJ logo NYJ 65.49 221.0 2.18 2.26 231.3 0.82
42 Isiah Pacheco KC logo KC LAR logo LAR 73.59 209.84 0.95 2.54 312.21 2.19
43 Samaje Perine CIN logo CIN CLE logo CLE 72.47 258.64 2.76 1.68 239.88 0.73
44 Joe Mixon HOU logo HOU DET logo DET 73.00 332.75 0.84 3.32 283.66 0.5
45 Breece Hall NYJ logo NYJ DEN logo DEN 78.71 211.36 2.32 1.06 296.95 2.15
46 Kenny McIntosh SEA logo SEA TB logo TB 69.13 250.37 0.49 0.7 287.48 1.95
47 Zamir White LV logo LV JAX logo JAX 84.64 279.35 2.36 2.76 253.27 2.41
48 Myles Gaskin BAL logo BAL NO logo NO 98.48 260.37 3.12 3.19 309.1 3.27
49 Terrell Jennings NE logo NE MIN logo MIN 74.09 203.48 2.06 2.06 237.19 2.6
50 Keaontay Ingram KC logo KC LAR logo LAR 99.09 341.93 2.64 3.29 285.42 2.87
51 Chris Brooks GB logo GB PHI logo PHI 72.57 250.75 2.49 2.02 231.57 1.23
52 Bam Knight ARI logo ARI BUF logo BUF 75.56 348.36 0.62 1.85 238.17 1.89
53 Chase Brown CIN logo CIN CLE logo CLE 72.20 256.61 0.49 0.61 272.05 2.63
54 Jacory Croskey-Merritt WSH logo WSH LAC logo LAC 97.56 274.93 3.21 2.32 334.26 2.51
55 Ameer Abdullah SF logo SF TEN logo TEN 68.57 310.62 0.9 0.71 206.59 1.79
56 Rasheen Ali BAL logo BAL NO logo NO 77.15 228.76 1.29 3.44 263.54 2.79
57 Raheem Mostert LV logo LV JAX logo JAX 66.27 272.0 1.56 1.71 243.98 0.6
58 Jaleel McLaughlin DEN logo DEN NYJ logo NYJ 88.17 282.92 2.41 2.72 230.18 3.28
59 Jaret Patterson LAC logo LAC WSH logo WSH 65.31 246.4 0.58 2.05 212.17 2.32
60 Christian McCaffrey SF logo SF TEN logo TEN 87.03 304.53 2.0 2.67 311.07 1.8
61 Emari Demercado ARI logo ARI BUF logo BUF 69.25 219.26 0.87 1.68 245.84 2.64
62 Lew Nichols PIT logo PIT CHI logo CHI 84.55 259.82 3.13 1.63 257.33 2.07
63 Chris Rodriguez Jr. WSH logo WSH LAC logo LAC 80.19 207.95 0.78 0.96 339.59 3.3
64 Austin Ekeler WSH logo WSH LAC logo LAC 88.95 268.93 2.65 1.53 283.05 2.72
65 Tyler Badie DEN logo DEN NYJ logo NYJ 90.20 284.41 3.37 1.0 321.99 1.39
66 Aaron Shampklin MIA logo MIA ATL logo ATL 103.71 325.06 3.01 3.08 301.42 3.32
67 Trayveon Williams CLE logo CLE CIN logo CIN 85.74 288.55 2.56 1.45 221.36 2.99
68 James Cook BUF logo BUF ARI logo ARI 91.57 348.58 2.93 1.66 258.94 1.93
69 Kyle Monangai CHI logo CHI PIT logo PIT 63.21 207.36 1.04 2.43 279.22 0.98
70 Carlos Washington Jr. ATL logo ATL MIA logo MIA 97.33 286.99 3.22 0.97 311.19 2.87
71 Tyjae Spears TEN logo TEN SF logo SF 79.48 304.3 0.58 3.19 216.79 3.45
72 Emanuel Wilson GB logo GB PHI logo PHI 91.54 335.8 1.41 3.26 263.2 3.32
73 David Montgomery DET logo DET HOU logo HOU 68.34 206.65 1.01 1.63 253.4 2.44
74 Kene Nwangwu NYJ logo NYJ DEN logo DEN 74.36 303.15 1.48 1.76 266.21 1.13
75 Velus Jones Jr. NO logo NO BAL logo BAL 69.23 209.92 0.74 0.7 224.0 3.45
76 Tank Bigsby JAX logo JAX LV logo LV 83.03 325.44 2.03 1.38 215.69 2.56
77 Kendall Milton CIN logo CIN CLE logo CLE 85.82 220.91 2.97 1.56 346.87 1.61
78 MarShawn Lloyd GB logo GB PHI logo PHI 78.87 334.62 0.8 2.07 318.78 1.11
79 Woody Marks HOU logo HOU DET logo DET 81.14 211.23 2.04 3.48 290.02 2.55
80 Demetric Felton WSH logo WSH LAC logo LAC 88.25 252.69 3.13 0.99 246.67 3.09
81 Jase McClellan TB logo TB SEA logo SEA 79.65 338.37 0.41 3.29 256.0 2.41
82 Elijah Dotson ATL logo ATL MIA logo MIA 74.75 234.2 1.24 2.51 263.82 2.5
83 Khalil Herbert IND logo IND NYG logo NYG 98.43 316.27 2.34 3.3 313.43 3.02
84 De'Von Achane MIA logo MIA ATL logo ATL 88.95 286.85 3.2 1.75 242.56 2.51
85 Blake Corum LAR logo LAR KC logo KC 96.94 324.11 3.29 0.9 259.52 2.99
86 Kalel Mullings TEN logo TEN SF logo SF 71.33 347.75 0.98 3.09 235.01 0.68
87 Brittain Brown CHI logo CHI PIT logo PIT 77.21 277.61 1.27 3.46 299.64 1.4
88 Trey Benson ARI logo ARI BUF logo BUF 101.76 306.95 3.35 3.09 316.15 2.71
89 Tahj Brooks CIN logo CIN CLE logo CLE 94.94 315.88 3.48 0.51 245.57 2.9
90 Israel Abanikanda GB logo GB PHI logo PHI 100.59 342.06 2.34 2.03 327.92 2.92
91 Robbie Ouzts SEA logo SEA TB logo TB 86.26 245.04 2.87 1.8 335.52 1.53
92 Ray Davis BUF logo BUF ARI logo ARI 93.07 219.68 3.15 1.33 333.54 2.92
93 Tyler Goodson IND logo IND NYG logo NYG 88.16 259.86 3.21 2.8 252.39 2.48
94 Darrynton Evans BUF logo BUF ARI logo ARI 76.04 224.16 1.03 1.36 289.25 2.86
95 Jahmyr Gibbs DET logo DET HOU logo HOU 70.11 288.62 2.29 1.46 218.43 0.7
96 Frank Gore Jr. BUF logo BUF ARI logo ARI 89.09 251.38 1.77 2.09 343.79 2.81
97 Jawhar Jordan HOU logo HOU DET logo DET 65.93 209.37 1.21 1.99 314.81 0.71
98 George Holani SEA logo SEA TB logo TB 84.86 304.89 2.39 1.52 293.29 1.53
99 Owen Wright TB logo TB SEA logo SEA 66.14 201.54 1.25 2.58 218.1 2.35
100 Pierre Strong Jr. CLE logo CLE CIN logo CIN 72.91 215.67 1.82 2.35 260.74 2.0
101 Sincere McCormick LV logo LV JAX logo JAX 67.05 321.71 0.82 1.73 244.47 0.63
102 Travis Homer CHI logo CHI PIT logo PIT 82.02 324.47 1.84 2.38 288.93 1.21
103 Bijan Robinson ATL logo ATL MIA logo MIA 88.07 247.45 3.4 2.3 342.69 1.06
104 Kyren Williams LAR logo LAR KC logo KC 67.04 224.23 2.9 1.74 222.35 0.54
105 Kimani Vidal LAC logo LAC WSH logo WSH 75.97 214.43 2.16 2.85 288.13 1.65
106 Sean Tucker TB logo TB SEA logo SEA 83.37 333.03 2.96 1.49 285.94 0.37
107 Alvin Kamara NO logo NO BAL logo BAL 89.11 292.69 2.53 2.84 289.85 2.14
108 Deuce Vaughn DAL logo DAL CAR logo CAR 82.48 306.81 0.55 1.4 265.17 3.43
109 Corey Kiner SF logo SF TEN logo TEN 81.88 200.09 3.3 2.51 304.99 1.51
110 Donovan Edwards NYJ logo NYJ DEN logo DEN 73.62 269.34 2.8 1.52 202.66 1.35
111 Will Shipley PHI logo PHI GB logo GB 59.75 212.54 0.6 1.69 254.68 1.29
112 Phil Mafah DAL logo DAL CAR logo CAR 66.19 212.64 1.63 0.48 290.26 0.94
113 Justice Hill BAL logo BAL NO logo NO 61.07 244.99 0.59 1.36 207.52 1.82
114 Jarquez Hunter LAR logo LAR KC logo KC 76.69 294.55 1.81 0.96 318.77 0.59
115 Damien Martinez SEA logo SEA TB logo TB 93.15 322.82 1.09 1.22 338.46 3.21
116 Rico Dowdle CAR logo CAR DAL logo DAL 81.74 343.76 0.91 0.76 327.45 1.4
117 Ashton Jeanty LV logo LV JAX logo JAX 84.64 334.17 0.46 1.7 290.64 2.95
118 Michael Burton DEN logo DEN NYJ logo NYJ 79.13 326.95 1.99 1.86 214.12 1.87
119 Jonathon Brooks CAR logo CAR DAL logo DAL 66.85 299.71 1.69 1.29 201.13 0.89
120 DJ Giddens IND logo IND NYG logo NYG 92.58 337.21 2.12 2.64 298.8 2.27
121 Keaton Mitchell BAL logo BAL NO logo NO 103.54 338.43 2.2 1.7 339.75 3.47
122 Dylan Laube LV logo LV JAX logo JAX 68.38 229.82 1.25 3.31 243.87 1.7
123 Jonathan Ward NYG logo NYG IND logo IND 86.76 203.55 2.83 2.78 293.08 2.89
124 Patrick Taylor Jr. SF logo SF TEN logo TEN 90.14 247.74 2.17 0.63 312.52 3.41
125 Bucky Irving TB logo TB SEA logo SEA 74.96 295.52 2.42 1.63 219.4 1.22
126 Hunter Luepke DAL logo DAL CAR logo CAR 76.41 278.16 3.24 1.95 212.61 0.99
127 Jacob Saylors DET logo DET HOU logo HOU 75.13 256.31 1.05 2.23 320.89 1.48
128 Brashard Smith KC logo KC LAR logo LAR 82.84 333.07 1.0 1.4 328.38 1.55
129 TreVeyon Henderson NE logo NE MIN logo MIN 87.32 245.75 1.58 3.42 320.28 2.97
130 Reggie Gilliam BUF logo BUF ARI logo ARI 95.77 255.04 2.74 1.94 344.21 2.91
131 Ollie Gordon II MIA logo MIA ATL logo ATL 87.47 288.08 0.88 0.91 348.36 2.94
132 Julius Chestnut TEN logo TEN SF logo SF 84.96 306.47 2.18 3.42 235.95 2.37
133 Dante Miller NYG logo NYG IND logo IND 65.89 240.35 0.75 2.06 313.4 0.66
134 Isaiah Davis NYJ logo NYJ DEN logo DEN 78.76 299.2 2.23 0.58 231.77 1.95
135 Damien Harris BUF logo BUF ARI logo ARI 73.26 253.75 0.87 0.79 308.91 1.83
136 Mike Boone MIA logo MIA ATL logo ATL 93.33 271.66 3.09 2.93 331.14 1.93
137 Patrick Ricard BAL logo BAL NO logo NO 83.38 204.12 1.36 3.2 312.09 3.4
138 Jeff Wilson Jr. SF logo SF TEN logo TEN 84.66 280.4 2.98 2.32 301.22 1.05
139 Devin Singletary NYG logo NYG IND logo IND 97.51 321.87 2.73 2.08 265.87 3.38
140 D'Ernest Johnson BAL logo BAL NO logo NO 79.36 265.4 3.46 0.46 222.41 1.56
141 Cam Skattebo NYG logo NYG IND logo IND 83.04 221.34 2.17 0.61 313.13 2.66
142 Aaron Jones Sr. MIN logo MIN NE logo NE 72.38 286.15 1.21 1.12 215.22 2.31
143 Rachaad White TB logo TB SEA logo SEA 86.52 337.8 1.8 1.7 217.62 3.08
144 Derrick Henry BAL logo BAL NO logo NO 78.96 245.65 2.41 2.75 329.82 0.7
145 Carson Steele KC logo KC LAR logo LAR 81.90 229.98 2.4 1.91 287.32 2.31
146 Andrew Beck NYJ logo NYJ DEN logo DEN 79.96 253.37 2.42 2.31 337.71 0.67
147 Kenneth Walker III SEA logo SEA TB logo TB 85.87 277.58 3.31 2.39 319.58 0.65
148 Kendre Miller NO logo NO BAL logo BAL 85.64 284.08 3.39 2.39 228.64 1.94
149 Chris Collier LV logo LV JAX logo JAX 81.48 219.3 3.12 2.63 241.61 2.34
150 Keilan Robinson PHI logo PHI GB logo GB 86.39 233.37 1.22 1.57 332.22 3.49
151 Lan Larison NE logo NE MIN logo MIN 89.77 263.07 1.06 2.18 343.46 3.43
152 Kareem Hunt KC logo KC LAR logo LAR 100.17 314.5 3.1 2.21 266.07 3.55
153 Travis Etienne Jr. JAX logo JAX LV logo LV 77.87 228.1 1.28 3.04 315.59 2.13
154 AJ Dillon PHI logo PHI GB logo GB 105.37 344.36 2.68 1.43 345.82 3.14
155 LeQuint Allen Jr. JAX logo JAX LV logo LV 79.98 269.1 2.37 1.94 248.49 2.01
156 Cam Akers NO logo NO BAL logo BAL 85.81 309.68 1.08 0.92 294.4 3.0
157 JaMycal Hasty NE logo NE MIN logo MIN 79.66 252.06 2.46 1.87 305.0 1.22
158 Xazavian Valladay MIN logo MIN — 0.00 0.0 0.0 0.0 0.0 0.0
159 Jaylen Wright MIA logo MIA ATL logo ATL 79.32 260.79 0.64 0.41 345.95 2.4
160 Devin Neal NO logo NO BAL logo BAL 90.58 269.4 2.91 3.02 242.58 3.15
161 Deon Jackson DET logo DET HOU logo HOU 77.17 241.93 2.53 1.46 227.8 2.26
162 Malik Davis DAL logo DAL CAR logo CAR 73.75 247.91 1.37 2.72 212.82 2.79
163 Raheim Sanders LAC logo LAC WSH logo WSH 76.63 215.07 1.34 3.32 220.43 3.62
164 DeeJay Dallas ARI logo ARI BUF logo BUF 68.10 217.79 3.34 2.01 211.55 0.52
165 Sione Vaki DET logo DET HOU logo HOU 70.41 211.34 0.71 0.98 298.14 2.37
166 Michael Carter ARI logo ARI BUF logo BUF 81.48 227.75 3.24 1.17 283.72 1.62
167 Kenneth Gainwell PIT logo PIT CHI logo CHI 77.27 324.57 1.04 1.23 273.28 1.67
168 RJ Harvey DEN logo DEN NYJ logo NYJ 91.67 288.27 1.99 0.81 301.7 3.32
169 Ben VanSumeren PHI logo PHI GB logo GB 78.45 237.83 0.8 2.81 275.57 3.25
170 Hassan Haskins LAC logo LAC WSH logo WSH 86.64 315.1 3.36 1.32 201.5 2.25
171 Saquon Barkley PHI logo PHI GB logo GB 81.14 265.42 2.31 1.98 300.63 1.45
172 Jerome Ford CLE logo CLE CIN logo CIN 60.75 217.46 1.35 2.57 217.33 1.1
173 Adam Prentice DEN logo DEN — 0.00 0.0 0.0 0.0 0.0 0.0
174 James Conner ARI logo ARI BUF logo BUF 73.35 202.8 2.41 3.41 255.4 1.61
175 Craig Reynolds DET logo DET HOU logo HOU 91.77 337.52 1.67 2.57 280.92 2.89
176 Trey Sermon PIT logo PIT CHI logo CHI 74.27 206.15 0.78 2.0 340.18 2.16
